Award | Undergraduate | Graduate | Overall | Faculty Advisor |
---|---|---|---|---|
1st Place High-Growth/Technology | $20,000 | $20,000 | $1,500 | |
2nd Place High-Growth/Technology | $10,000 | $10,000 | $1,500 | |
3rd Place High-Growth/Technology | $7,500 | $7,500 | $1,500 | |
1st Place – Small Business | $10,000 | $1,500 | ||
2nd Place – Small Business | $7,500 | $1,500 | ||
3rd Place – Small Business | $5,000 | $1,500 | ||
Elevator Pitch Winner Small Business | $1,000 | |||
Elevator Pitch Winner High-Growth/Technology | $1,000 | |||
Elevator Pitch Winner High-Growth/Technology | $1,000 |
Cash prize awards are unrestricted, but may be subject to taxation, which is the sole responsibility of the competing business entity and person to whom the awards are distributed.
Completed W-9s/W-8BENs and media releases are required from each competing business entity and competitor before prizes will be distributed.
