
Award | Undergraduate | Graduate | Faculty Advisor |
---|---|---|---|
1st Place – Overall | $25,000 | $25,000 | $2,000 (for both graduate and undergraduate teams) |
2nd Place – Overall | $15,000 | $15,000 | $2,000 (for both graduate and undergraduate teams) |
3rd Place – Overall | $10,000 | $10,000 | $2,000 (for both graduate and undergraduate teams) |
Elevator Pitch | $2,000 | $2,000 | |
Semi-Finalist ($1,000 to each of the 12 undergraduate semi-finalist and 6 graduate finalist teams advancing to Oral Presentations) | $12,000 | $6,000 | |
Innovation Division | $5,000 | $5,000 | |
Agriculture Division* | $5,000 | $5,000 | *(pending judges’ selection) |
Cash prize awards are unrestricted, but may be subject to taxation, which is the sole responsibility of the competing business entity and person to whom the awards are distributed.
Completed W-9s/W-8BENs and media releases are required from each competing business entity and competitor before prizes will be distributed.
